<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Interalia Legal : UK Legal issues and law &#187; In The News</title>
	<atom:link href="http://www.interalialegal.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interalialegal.com</link>
	<description>UK Legal issues and law</description>
	<lastBuildDate>Wed, 15 Jun 2011 11:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>darren@interalialegal.com (Interalia Legal : UK Legal issues and law)</managingEditor>
	<webMaster>darren@interalialegal.com (Interalia Legal : UK Legal issues and law)</webMaster>
	<category>UK Law</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.interalialegal.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Interalia Legal : UK Legal issues and law</title>
		<link>http://www.interalialegal.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>UK Legal issues and law</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Interalia Legal : UK Legal issues and law</itunes:author>
	<itunes:owner>
		<itunes:name>Interalia Legal : UK Legal issues and law</itunes:name>
		<itunes:email>darren@interalialegal.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.interalialegal.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Part 36 conundrum is resolved by the Court of Appeal</title>
		<link>http://www.interalialegal.com/2011/06/the-part-36-conundrum-is-resolved-by-the-court-of-appeal/</link>
		<comments>http://www.interalialegal.com/2011/06/the-part-36-conundrum-is-resolved-by-the-court-of-appeal/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:18:18 +0000</pubDate>
		<dc:creator>Darren Sylvester</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[latest law updates]]></category>
		<category><![CDATA[Support For Law Students]]></category>
		<category><![CDATA[construction of the term 21 days]]></category>
		<category><![CDATA[Court of Appeal]]></category>
		<category><![CDATA[Gibbon]]></category>
		<category><![CDATA[Lord Justice Rix]]></category>
		<category><![CDATA[lpased offers]]></category>
		<category><![CDATA[Moore-Bick LJ]]></category>
		<category><![CDATA[Part 36 offers]]></category>
		<category><![CDATA[time limited offers]]></category>
		<category><![CDATA[withdrawal of a Part 36 offer]]></category>

		<guid isPermaLink="false">http://www.interalialegal.com/?p=673</guid>
		<description><![CDATA[Tweet My previous blog post on the decision of C v D - see &#8211; http://www.interalialegal.com/2011/01/when-is-an-expressed-reference-to-a-part-36-offer-not-a-valid-part-36-offer/ has now been overturned on appeal.  The essence of the Court of Appeal&#8217;s decision [2011] EWCA Civ 646, is below. On 27 May 2011, the Court of Appeal heard the defendant’s appeal (Rix, Rimer and Stanley Burnton LJJ).  The [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.interalialegal.com%2F2011%2F06%2Fthe-part-36-conundrum-is-resolved-by-the-court-of-appeal%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="The Part 36 conundrum is resolved by the Court of Appeal" data-url="http://www.interalialegal.com/2011/06/the-part-36-conundrum-is-resolved-by-the-court-of-appeal/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>My previous blog post on the decision of <em>C v D </em>- see &#8211; <a href="http://www.interalialegal.com/2011/01/when-is-an-expressed-reference-to-a-part-36-offer-not-a-valid-part-36-offer/">http://www.interalialegal.com/2011/01/when-is-an-expressed-reference-to-a-part-36-offer-not-a-valid-part-36-offer/</a> has now been overturned on appeal.  The essence of the Court of Appeal&#8217;s decision [2011] EWCA Civ 646, is below.</p>
<p>On 27 May 2011, the Court of Appeal heard the defendant’s appeal (Rix, Rimer and Stanley Burnton LJJ).  The three questions before the Court of Appeal were:</p>
<p>(i) Can a Part 36 offer be made in terms which limit the acceptance of the offer to a stipulated period, such that the offer lapses at the end of that period?;</p>
<p>(ii) What the true construction was of the respondent’s offer being “open for 21 days” in the context of what was clearly intended to be a Part 36 offer?; and</p>
<p>(iii) If withdrawal of a Part 36 offer is necessary, was the respondent’s offer withdrawn – either by the time limited terms of the offer itself, or by the emails which followed it.</p>
<p>Rix LJ gave the leading judgment of the Court (with which Rimer and Stanley Burnton LJJ concurred). </p>
<p>On the first question Rix LJ concluded that it could not, for essentially three reasons.  First, Rule 36.9(2) indicates that a Part 36 offer comes to an end by withdrawal rather than in accordance with its own terms, since otherwise the offer can be accepted “<em>at any time</em>”.  Secondly, the Rule 36.14(3) sanction does not apply where the Part 36 offer is withdrawn and it is the policy of Part 36 that for benefits and sanctions to work, then the offer must be kept open.  Thirdly, there is no express loss of sanction where the offer lapses as distinct from being withdrawn, but it would be unfair if a claimant could maintain the benefit of a Part 36 offer which lapsed where he could not maintain its benefit where it was withdrawn. </p>
<p>The Court of Appeal had regard to its earlier decision in <em>Gibbon</em>, especially paragraph 16 of Moore-Bick LJ’s Judgment where he said:</p>
<p>“<em>The Rules state clearly how a Part 36 Offer may be made, how it may be varied and how it may be withdrawn.  They do not provide for it to lapse or become incapable of acceptance on being rejected by the offeree.  That would be the case at common law, but it is inconsistent with the concepts underlying Part 36, which proceeds on the footing that the offer is on the table and available for acceptance until the offeror himself chooses to withdraw it.</em>”</p>
<p>Rix LJ went on to express that the Part 36 regime could not accommodate a time limited offer.  The essence of a Part 36 offer is that it lies on the table until formally withdrawn.  Therefore, the scheme seeks to encourage offers which are not time limited.  The scheme nevertheless permits flexibility in permitting offers to be amended and withdrawn.  This process, however, is strictly regulated in the interests of clarity and certainty. The Court of Appeal construed the claimant’s offer in the context of the Part 36 regime and accordingly found that such a regime does not permit an offer within the scheme to be time limited.</p>
<p>On the second question Rix LJ found it reasonable to read the words “<em>open for 21 days</em>” as meaning that it will not be withdrawn within 21 days, as opposed to the offer would automatically lapse at the end of that period. He also applied the maxim that words should be understood in such a way that the matter is effective rather than ineffective.</p>
<p>The Court of Appeal had no trouble disposing of the third question. They found that none of the exchange of emails in this particular case amounted to a withdrawal of the offer; they simply confirmed an extension of the 21 day period.</p>
<p>The Court of Appeal allowed the appeal and found that the defendant’s acceptance of the alternative offer to pay £2,000,000 on 5 November 2010 was effective on the basis that the claimant had made a Part 36 offer which had never been withdrawn.</p>
<p>When the High Court gave judgment in this case, it was the words of the offer that were important; the offeror’s intention was not relevant.  The Court of Appeal has reversed this thinking by clarifying that if it is the claimant’s expressed intention to make a Part 36 offer, any ambiguities raising a question as to whether the offer does or does not comply with the requirements of Part 36 will be interpreted in a way to make it so compliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interalialegal.com/2011/06/the-part-36-conundrum-is-resolved-by-the-court-of-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in the National Minimum Wage from 1.10.2011</title>
		<link>http://www.interalialegal.com/2011/04/increase-in-the-national-minimum-wage-from-1-10-2011/</link>
		<comments>http://www.interalialegal.com/2011/04/increase-in-the-national-minimum-wage-from-1-10-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:32:19 +0000</pubDate>
		<dc:creator>Darren Sylvester</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[16-17 year olds]]></category>
		<category><![CDATA[18-20 year olds]]></category>
		<category><![CDATA[apprentics]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[National Minimum Wage]]></category>
		<category><![CDATA[October 2011]]></category>

		<guid isPermaLink="false">http://www.interalialegal.com/?p=661</guid>
		<description><![CDATA[Tweet From 1 October 2011, the adult national minimum wage will increase from £5.93 per hour to £6.08 per hour. Other increases that take effect at the same time are: 18-20 year olds (£4.98 per hour; currently £4.92 per hour) 16-17 year olds (£3.68 per hour; currently £3.64 per hour) apprentics (£2.60 per hour; currently [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.interalialegal.com%2F2011%2F04%2Fincrease-in-the-national-minimum-wage-from-1-10-2011%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Increase in the National Minimum Wage from 1.10.2011" data-url="http://www.interalialegal.com/2011/04/increase-in-the-national-minimum-wage-from-1-10-2011/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>From 1 October 2011, the adult national minimum wage will increase from £5.93 per hour to £6.08 per hour.</p>
<p>Other increases that take effect at the same time are:</p>
<ul>
<li>18-20 year olds (£4.98 per hour; currently £4.92 per hour)</li>
<li>16-17 year olds (£3.68 per hour; currently £3.64 per hour)</li>
<li>apprentics (£2.60 per hour; currently £2.50 per hour)</li>
</ul>
<p>The question remains as to whether, with the effect of rising inflation, the increases will have any meaningful effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interalialegal.com/2011/04/increase-in-the-national-minimum-wage-from-1-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Barometer &#8211; Statistics of the profession as at March 2011</title>
		<link>http://www.interalialegal.com/2011/03/bar-barometer-statistics-of-the-profession-as-at-march-2011/</link>
		<comments>http://www.interalialegal.com/2011/03/bar-barometer-statistics-of-the-profession-as-at-march-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:48:25 +0000</pubDate>
		<dc:creator>Darren Sylvester</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[latest law updates]]></category>
		<category><![CDATA[Bar Barometer]]></category>
		<category><![CDATA[Barristers]]></category>
		<category><![CDATA[BME barristers]]></category>
		<category><![CDATA[diversity and fair access to the profession]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[High Court judges]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[Lord Justices of Appeal]]></category>
		<category><![CDATA[March 2011]]></category>
		<category><![CDATA[Mrs Justice Dobbs]]></category>
		<category><![CDATA[QCs]]></category>
		<category><![CDATA[Queen's Counsel]]></category>
		<category><![CDATA[Statistics of the Bar]]></category>
		<category><![CDATA[Supreme Court Justices]]></category>
		<category><![CDATA[Trends in the profile of the Bar]]></category>
		<category><![CDATA[UK Supreme Court]]></category>

		<guid isPermaLink="false">http://www.interalialegal.com/?p=657</guid>
		<description><![CDATA[Tweet In recently perusing “Bar Barometer – Trends in the profile of the Bar” for March 2011, the following statistics show that the Bar is a male-dominated profession by a ratio of 2:1; over three-quarters of the profession are white and white QCs account for over ninety per cent of the practising profession.  The Bar [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.interalialegal.com%2F2011%2F03%2Fbar-barometer-statistics-of-the-profession-as-at-march-2011%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Bar Barometer &#8211; Statistics of the profession as at March 2011" data-url="http://www.interalialegal.com/2011/03/bar-barometer-statistics-of-the-profession-as-at-march-2011/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>In recently perusing “<em>Bar Barometer – Trends in the profile of the Bar”</em> for March 2011, the following statistics show that the Bar is a male-dominated profession by a ratio of 2:1; over three-quarters of the profession are white and white QCs account for over ninety per cent of the practising profession. </p>
<p>The Bar Council and the Bar Standards Board have stated that <em>“continuing to enhance equality, diversity and fair access to the profession are strategic priorities and fundamental objectives”. </em></p>
<p><strong><span style="text-decoration: underline;">The Bar</span></strong></p>
<ul>
<li>In 2009/10 15,270 barristers held practising certificates</li>
<li>12,241 (80%) were self employed and 3,029 (20%) were employed</li>
<li>10,011 (65.6%) were men and 5,259 (34.4%) were women</li>
<li>1,545 (10.1%) barristers are from a black and minority ethnic group</li>
<li>11,721 (76.7%) were white barristers</li>
<li>2,004 (13.1%) did not disclose their ethnicity  </li>
</ul>
<p><strong><span style="text-decoration: underline;">Queen’s Counsel</span></strong></p>
<ul>
<li>In 2009/10 there were 1,318 members of Queen’s Counsel (QC)</li>
<li>QCs constituted 8.6% of the practising profession</li>
<li>1,179 (89%) were men</li>
<li>139 (11%) were women</li>
<li>57 (4.3%) were from a black and minority ethnic group</li>
<li>1,207 (91.5%) were white barristers</li>
<li>54 (4.1%) of barristers did not disclose their ethnicity</li>
</ul>
<p>As a further note to readers, Mrs Justice Dobbs is the only BME judge in the High Court (<strong>out of 108 High Court judges</strong>).  There are no BME judges in the Court of Appeal (<strong>out of 37 Lord Justices of Appeal</strong>) or the UK Supreme Court (<strong>out of 12 Supreme Court justices</strong>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interalialegal.com/2011/03/bar-barometer-statistics-of-the-profession-as-at-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No duty to test capacity when client is of advanced years</title>
		<link>http://www.interalialegal.com/2011/02/no-duty-to-test-capacity-when-client-is-of-advanced-years/</link>
		<comments>http://www.interalialegal.com/2011/02/no-duty-to-test-capacity-when-client-is-of-advanced-years/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:45:29 +0000</pubDate>
		<dc:creator>Darren Sylvester</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[latest law updates]]></category>
		<category><![CDATA[alleged negligence]]></category>
		<category><![CDATA[Attendance note]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Fellows Solicitors LLP]]></category>
		<category><![CDATA[medical evidence]]></category>
		<category><![CDATA[reasonably competent solicitor]]></category>

		<guid isPermaLink="false">http://www.interalialegal.com/?p=635</guid>
		<description><![CDATA[Tweet Rudyard Kipling Thorpe (Litigation Friend of Leonie Leanthie Hill) v Fellowes Solicitors LLP [2011] EWHC 61 (QB) is authority for the proposition that solicitors have no need to investigate an elderly person&#8217;s capacity to contract without good reason.   Facts: In 2003 Fellowes Solicitors LLP were involved in the sale of a house by Leonie [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.interalialegal.com%2F2011%2F02%2Fno-duty-to-test-capacity-when-client-is-of-advanced-years%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="No duty to test capacity when client is of advanced years" data-url="http://www.interalialegal.com/2011/02/no-duty-to-test-capacity-when-client-is-of-advanced-years/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p><em>Rudyard Kipling Thorpe (Litigation Friend of Leonie Leanthie Hill) v Fellowes Solicitors LLP [2011] EWHC 61 (</em>QB) is authority for the proposition that solicitors have no need to investigate an elderly person&#8217;s capacity to contract without good reason. </p>
<p> <strong>Facts: </strong></p>
<ul>
<li>In 2003 Fellowes Solicitors LLP were involved in the sale of a house by Leonie Hill who was then 78 and at the time instructions were taken was suffering from a progressive form of dementia;</li>
<li>The proceeds of sale from the home went to Mrs Hill&#8217;s daughter. Mr Thorpe, Mrs Hill&#8217;s son, did not get a penny;</li>
<li>Using his mother&#8217;s dementia as an advantage, he applied to the Court to become her guardian; and</li>
<li>A claim was brought against Fellowes Solicitors LLP which, among other things, alleged that they failed to appreciate that the vendor was a vulnerable person and failed to enquire about her mental capacity.</li>
</ul>
<p>The claim failed primarily on the basis that the solicitor had made contemporaneous attendance notes of her actions and also that she had asked Mrs Hill to attend her offices so that she could satisfy herself that Mrs Hill fully understood what was going on.  After that meeting, the solicitor&#8217;s attendance note recorded that Mrs Hill was &#8220;adamant&#8221; that she wanted to sell up and the proceeds of sale were to go to her daughter.  This was evidence that Mrs Hill understood what was about to occur. </p>
<p>Mr Thorpe&#8217;s case was weakened further by medical evidence: a Dr Cockerell held the view that Mrs Hill <span style="text-decoration: underline;">might</span> have been suffering from dementia in 2003, but that it would not have interfered with her decision making; and also that in any case a lack of capacity would not have been obvious. </p>
<p>In dismissing a claim that Fellowes Solicitors LLP had acted negligently, Sharp J expressed that the claimant had failed to establish that a lack of capacity <em>&#8220;would have been evident to a reasonably competent solicitor.”</em>  Sharp J went on to add that <em>&#8220;There is plainly no duty upon solicitors in general to obtain medical evidence on every occasion upon which they are instructed by an elderly client just in case they lack capacity.  Such a requirement would be insulting and unnecessary.&#8221; </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interalialegal.com/2011/02/no-duty-to-test-capacity-when-client-is-of-advanced-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional negligence claims soar according to High Court figures</title>
		<link>http://www.interalialegal.com/2010/12/professional-negligence-claims-soar-according-to-high-court-figures/</link>
		<comments>http://www.interalialegal.com/2010/12/professional-negligence-claims-soar-according-to-high-court-figures/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:44:47 +0000</pubDate>
		<dc:creator>Darren Sylvester</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[latest law updates]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[conveyancing transactions]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[High Court claims]]></category>
		<category><![CDATA[lenders' claims]]></category>
		<category><![CDATA[other professionals]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[professional indemnity insurance]]></category>
		<category><![CDATA[Professional negligence]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[surveyors]]></category>

		<guid isPermaLink="false">http://www.interalialegal.com/?p=606</guid>
		<description><![CDATA[Tweet In the last 12 months High Court figures show that the number of professional negligence claims have soared. According to the figures there were 147 professional negligence actions in the High Court in 2008, which rose to 339 in 2009 (a 130.6% increase).  Professional negligence claims against accountants rose from 0 in 2008 to [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.interalialegal.com%2F2010%2F12%2Fprofessional-negligence-claims-soar-according-to-high-court-figures%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Professional negligence claims soar according to High Court figures" data-url="http://www.interalialegal.com/2010/12/professional-negligence-claims-soar-according-to-high-court-figures/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>In the last 12 months High Court figures show that the number of professional negligence claims have soared.</p>
<p>According to the figures there were 147 professional negligence actions in the High Court in 2008, which rose to 339 in 2009 (a 130.6% increase). </p>
<p>Professional negligence claims against accountants rose from 0 in 2008 to 28 in 2009.</p>
<p>Surveyors and estate agents claims rose from 1 in 2008 to 17 in 2009.</p>
<p>Solicitors&#8217; actions rose from 80 in 2008 to 210 in 2009 (a 162.5% increase).</p>
<p>Claims from other professionals rose from 66 in 2008 to 84 in 2009 (a 27.3% increase).</p>
<p>In the &#8220;age of austerity&#8221; it seems that professionals have seen themselves being first in the line of fire when unhappy clients are looking for someone to sue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interalialegal.com/2010/12/professional-negligence-claims-soar-according-to-high-court-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSB research finds legal profession segmented by gender, race and class</title>
		<link>http://www.interalialegal.com/2010/10/lsb-research-finds-legal-profession-segmented-by-gender-race-and-class/</link>
		<comments>http://www.interalialegal.com/2010/10/lsb-research-finds-legal-profession-segmented-by-gender-race-and-class/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:20:51 +0000</pubDate>
		<dc:creator>Darren Sylvester</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[gender and class]]></category>
		<category><![CDATA[large City firms]]></category>
		<category><![CDATA[legal profession]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[research by the Legal Services Board (LSB)]]></category>
		<category><![CDATA[segmented by race]]></category>
		<category><![CDATA[socio-economic groups]]></category>
		<category><![CDATA[The bar]]></category>
		<category><![CDATA[white graduates]]></category>

		<guid isPermaLink="false">http://www.interalialegal.com/?p=593</guid>
		<description><![CDATA[Tweet The Legal Services Board&#8217;s (LSB) research findings show a profession segmented by gender,  race and class.  Below is a summary of the key points: * White graduates from higher socio-economic groups are over represented at large City firms and the Bar, while BME women from lower socio-economic groups are concentrated in small high-street practices * 75% [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.interalialegal.com%2F2010%2F10%2Flsb-research-finds-legal-profession-segmented-by-gender-race-and-class%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="LSB research finds legal profession segmented by gender, race and class" data-url="http://www.interalialegal.com/2010/10/lsb-research-finds-legal-profession-segmented-by-gender-race-and-class/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>The Legal Services Board&#8217;s (LSB) research findings show a profession segmented by gender,  race and class.  Below is a summary of the key points:</p>
<p>* White graduates from higher socio-economic groups are over represented at large City firms and the Bar, while BME women from lower socio-economic groups are concentrated in small high-street practices</p>
<p>* 75% of partners in law firms are still men and only 5% are from a BME background</p>
<p>* The rank of QC is dominated by 90% men (although roughly equal numbers are being called to the Bar)</p>
<p>* Research suggests that women and BME lawyers leave the profession in disproportionately high numbers</p>
<p>* The profession has a possible bias against non-white professionals and those from lower socio-economic groups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interalialegal.com/2010/10/lsb-research-finds-legal-profession-segmented-by-gender-race-and-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report finds that BME solicitors are having a disproportionate number of cases being raised against them</title>
		<link>http://www.interalialegal.com/2010/07/report-finds-that-bme-solicitors-are-having-a-disproportionate-number-of-cases-being-raised-against-them/</link>
		<comments>http://www.interalialegal.com/2010/07/report-finds-that-bme-solicitors-are-having-a-disproportionate-number-of-cases-being-raised-against-them/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:00:08 +0000</pubDate>
		<dc:creator>Darren Sylvester</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[latest law updates]]></category>
		<category><![CDATA[BME solicitors]]></category>
		<category><![CDATA[LCS]]></category>
		<category><![CDATA[Legal Complaints Service]]></category>
		<category><![CDATA[newly qualified solicitors]]></category>
		<category><![CDATA[Pearn Kandola]]></category>
		<category><![CDATA[practising certificate]]></category>
		<category><![CDATA[SDT]]></category>
		<category><![CDATA[small firms]]></category>
		<category><![CDATA[Solicitors Disciplinary Tribunal]]></category>
		<category><![CDATA[Solicitors Regulation Authority]]></category>
		<category><![CDATA[SRA]]></category>

		<guid isPermaLink="false">http://www.interalialegal.com/?p=565</guid>
		<description><![CDATA[Tweet Research reveals a disproportionately high number of cases involving BME solicitors were referred to the Solicitors Regulation Authority (SRA), the profession, and bodies such as the Legal Complaints Service (LCS). Research by consultants Pearn Kandola also found that BME solicitors were more likely to have restrictions placed on their practising certificate by the SRA.  [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.interalialegal.com%2F2010%2F07%2Freport-finds-that-bme-solicitors-are-having-a-disproportionate-number-of-cases-being-raised-against-them%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Report finds that BME solicitors are having a disproportionate number of cases being raised against them" data-url="http://www.interalialegal.com/2010/07/report-finds-that-bme-solicitors-are-having-a-disproportionate-number-of-cases-being-raised-against-them/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>Research reveals a disproportionately high number of cases involving BME solicitors were referred to the Solicitors Regulation Authority (SRA), the profession, and bodies such as the Legal Complaints Service (LCS).</p>
